<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEFT 3102 &#187; visualization</title>
	<atom:link href="http://www.andrewmurphie.org/3102/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmurphie.org/3102</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 07:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Free Culture Game</title>
		<link>http://www.andrewmurphie.org/3102/2008/09/18/the-free-culture-game/</link>
		<comments>http://www.andrewmurphie.org/3102/2008/09/18/the-free-culture-game/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 23:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.andrewmurphie.org/3102/?p=162</guid>
		<description><![CDATA[This is a very simply piece of visualization in the form of a game &#8211; the Free Culture Game.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molleindustria.org/freeculturegame-eng" target="_blank">This is a very simply piece of visualization in the form of a game &#8211; the Free Culture Game</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/3102/2008/09/18/the-free-culture-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Robot with Heart/New Ways of Mapping Emotion</title>
		<link>http://www.andrewmurphie.org/3102/2008/07/30/a-robot-with-heartnew-ways-of-mapping-emotion/</link>
		<comments>http://www.andrewmurphie.org/3102/2008/07/30/a-robot-with-heartnew-ways-of-mapping-emotion/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.andrewmurphie.org/3102/?p=84</guid>
		<description><![CDATA[A robot that responds to affection has been developed in the UK. Meanwhile, Christian Nold is looking at interesting ways of mapping cities.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.heartrobot.org.uk/" target="_blank">robot that responds to affection</a> has been developed in the UK. Meanwhile, Christian Nold is looking at <a href="http://www.softhook.com/index.htm" target="_blank">interesting ways of mapping cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/3102/2008/07/30/a-robot-with-heartnew-ways-of-mapping-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
