<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Adventures in Jutland</title>
	<atom:link href="http://www.andrewmurphie.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmurphie.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Oct 2012 05:18:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Conceptual Speed Dating by G.T.I. Conceptual Speed Dating</title>
		<link>http://www.andrewmurphie.org/blog/?p=389&#038;cpage=1#comment-874</link>
		<dc:creator>G.T.I. Conceptual Speed Dating</dc:creator>
		<pubDate>Tue, 09 Oct 2012 05:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=389#comment-874</guid>
		<description><![CDATA[[...] Generating The Impossible: Conceptual Speed Dating II from leslie on Vimeo. via Andrew Murphie [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Generating The Impossible: Conceptual Speed Dating II from leslie on Vimeo. via Andrew Murphie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deleuze Conference in Henan—Final CFP, submissions due October 31 by Troy Rhoades</title>
		<link>http://www.andrewmurphie.org/blog/?p=380&#038;cpage=1#comment-432</link>
		<dc:creator>Troy Rhoades</dc:creator>
		<pubDate>Sat, 22 Oct 2011 03:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=380#comment-432</guid>
		<description><![CDATA[I am definitely applying. I will be posting my abstract in the coming days on my blog.]]></description>
		<content:encoded><![CDATA[<p>I am definitely applying. I will be posting my abstract in the coming days on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitehead&#8217;s Media Theory—a beginning by Whitehead’s Media Theory—a beginning &#124; The Robot State</title>
		<link>http://www.andrewmurphie.org/blog/?p=364&#038;cpage=1#comment-412</link>
		<dc:creator>Whitehead’s Media Theory—a beginning &#124; The Robot State</dc:creator>
		<pubDate>Sun, 16 Oct 2011 15:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=364#comment-412</guid>
		<description><![CDATA[[...] via Whitehead’s Media Theory—a beginning &#124; Adventures in Jutland. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via Whitehead’s Media Theory—a beginning | Adventures in Jutland. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitehead&#8217;s Media Theory—a beginning by Whitehead’s Media Theory—a beginning &#124; Andragy</title>
		<link>http://www.andrewmurphie.org/blog/?p=364&#038;cpage=1#comment-411</link>
		<dc:creator>Whitehead’s Media Theory—a beginning &#124; Andragy</dc:creator>
		<pubDate>Sun, 16 Oct 2011 15:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=364#comment-411</guid>
		<description><![CDATA[[...] August 7, 2011 by Ib &#124; 0 comments [...]]]></description>
		<content:encoded><![CDATA[<p>[...] August 7, 2011 by Ib | 0 comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massumi on &#8216;the half-life of disaster&#8217; by Charlotte Farrell</title>
		<link>http://www.andrewmurphie.org/blog/?p=298&#038;cpage=1#comment-198</link>
		<dc:creator>Charlotte Farrell</dc:creator>
		<pubDate>Mon, 18 Apr 2011 01:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://arts3091.newsouthblogs.org/?p=135#comment-198</guid>
		<description><![CDATA[One of the best articles I&#039;ve read all year!]]></description>
		<content:encoded><![CDATA[<p>One of the best articles I&#8217;ve read all year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Basic Tools/Links for Ed Tec by Advanced Media Issues &#187; Archive &#187; Howard Rheingold on gathering research materials via the web</title>
		<link>http://www.andrewmurphie.org/blog/?p=120&#038;cpage=1#comment-149</link>
		<dc:creator>Advanced Media Issues &#187; Archive &#187; Howard Rheingold on gathering research materials via the web</dc:creator>
		<pubDate>Sun, 27 Feb 2011 12:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=120#comment-149</guid>
		<description><![CDATA[[...] Here&#8217;s Howard Rheingold discussing how he gathers research materials using the web. He discusses Twitter, Paper.li, Diigo, Delicious, and then two paid programs, Devonthink Pro, and Scrivener. I&#8217;ve never used Devonthink, although I&#8217;m thinking about it if Howard Rheingold does. I do use Scriver, which is great. Of course, you can find free alternatives to gather your information. The one I recommend most is Zotero, which is a plug-in for the Firefox browser. Rheingold is a pioneer of the web. He is also very generous. Here is his discussion of network literacy. He also runs an online university, Rheingold U, which is worth looking at. You might also like to look at my post (although some of the links have stopped working since last year) on similar things at my blog, Adventures in Jutland. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s Howard Rheingold discussing how he gathers research materials using the web. He discusses Twitter, Paper.li, Diigo, Delicious, and then two paid programs, Devonthink Pro, and Scrivener. I&#8217;ve never used Devonthink, although I&#8217;m thinking about it if Howard Rheingold does. I do use Scriver, which is great. Of course, you can find free alternatives to gather your information. The one I recommend most is Zotero, which is a plug-in for the Firefox browser. Rheingold is a pioneer of the web. He is also very generous. Here is his discussion of network literacy. He also runs an online university, Rheingold U, which is worth looking at. You might also like to look at my post (although some of the links have stopped working since last year) on similar things at my blog, Adventures in Jutland. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Affect—a basic summary of approaches by Affect, software, net art (or what can a digital body of code do-redux) &#171; Machinology</title>
		<link>http://www.andrewmurphie.org/blog/?p=93&#038;cpage=1#comment-148</link>
		<dc:creator>Affect, software, net art (or what can a digital body of code do-redux) &#171; Machinology</dc:creator>
		<pubDate>Sat, 26 Feb 2011 15:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossedsignals.newsouthblogs.org/?p=75#comment-148</guid>
		<description><![CDATA[[...] to guide his/her feelings about the topic, have a look at Andrew Murphie&#8217;s fine blog posting here &#8211; good theory topped up with a cute [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to guide his/her feelings about the topic, have a look at Andrew Murphie&#8217;s fine blog posting here &#8211; good theory topped up with a cute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and Media this Week by ib</title>
		<link>http://www.andrewmurphie.org/blog/?p=164&#038;cpage=1#comment-166</link>
		<dc:creator>ib</dc:creator>
		<pubDate>Sun, 09 May 2010 06:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=164#comment-166</guid>
		<description><![CDATA[Actually the Friday lecture is a repeat of the Wednesday. The lecture is designed as part of the course (that is, it&#039;s very useful) but it&#039;s not compulsory. Interesting question to be asking in week 10 :)]]></description>
		<content:encoded><![CDATA[<p>Actually the Friday lecture is a repeat of the Wednesday. The lecture is designed as part of the course (that is, it&#8217;s very useful) but it&#8217;s not compulsory. Interesting question to be asking in week 10 <img src='http://www.andrewmurphie.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and Media this Week by camilla88</title>
		<link>http://www.andrewmurphie.org/blog/?p=164&#038;cpage=1#comment-165</link>
		<dc:creator>camilla88</dc:creator>
		<pubDate>Sun, 09 May 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=164#comment-165</guid>
		<description><![CDATA[Are we supposed to attend BOTH lectures?]]></description>
		<content:encoded><![CDATA[<p>Are we supposed to attend BOTH lectures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gelphi—nice tool for network visualisations by ib</title>
		<link>http://www.andrewmurphie.org/blog/?p=246&#038;cpage=1#comment-161</link>
		<dc:creator>ib</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://arts2090.newsouthblogs.org/?p=94#comment-161</guid>
		<description><![CDATA[Seen this one . Tweetcatcha ...

http://infosthetics.com/archives/2010/02/tweetcatcha_visualizing_tweets_of_nytimes_news_articles.html]]></description>
		<content:encoded><![CDATA[<p>Seen this one . Tweetcatcha &#8230;</p>
<p><a href="http://infosthetics.com/archives/2010/02/tweetcatcha_visualizing_tweets_of_nytimes_news_articles.html" rel="nofollow">http://infosthetics.com/archives/2010/02/tweetcatcha_visualizing_tweets_of_nytimes_news_articles.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
