<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Adventures in Jutland</title>
	<atom:link href="http://www.andrewmurphie.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmurphie.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 15:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Adventures in Jutland 2012 </copyright>
	<managingEditor>andrew.murphie@gmail.com (Adventures in Jutland)</managingEditor>
	<webMaster>andrew.murphie@gmail.com (Adventures in Jutland)</webMaster>
	<image>
		<url>http://www.andrewmurphie.org/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Adventures in Jutland</title>
		<link>http://www.andrewmurphie.org/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Adventures in Jutland</itunes:author>
	<itunes:owner>
		<itunes:name>Adventures in Jutland</itunes:name>
		<itunes:email>andrew.murphie@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.andrewmurphie.org/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Conceptual Speed Dating</title>
		<link>http://www.andrewmurphie.org/blog/?p=389</link>
		<comments>http://www.andrewmurphie.org/blog/?p=389#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:32:45 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[conceptual speed dating]]></category>

		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=389</guid>
		<description><![CDATA[Conceptual Speed Dating Since every time we do this, people seem to like it (well mostly), and since it&#8217;s simple, I thought I would post some instructions. This was &#8220;invented&#8221; (I&#8217;m sure other people did something like it in the &#8230; <a href="http://www.andrewmurphie.org/blog/?p=389">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Conceptual Speed Dating</span><br />
Since every time we do this, people seem to like it (well mostly), and since it&#8217;s simple, I thought I would post some instructions.</p>
<p>This was &#8220;invented&#8221; (I&#8217;m sure other people did something like it in the past, and I know lots do it now) at the <a href="http://www.dancingthevirtual.blogspot.com/" target="_blank">Dancing the Virtual event in 2006</a>.  We wanted to foster less hierarchical and distributed discussion.</p>
<p>How it works:</p>
<p>1. make sure people know if they are &#8220;movers&#8221; or &#8220;stayers&#8221;.<br />
2. Stayers form a kind of rough circle of some kind (crucial here .. make sure that people have enough space to get close enough to talk .. eg someone behind a corner of two desks can be hard to hear)<br />
3. Keep it to pairs .. people often want to just drift in, or form three, or move with their friends etc. All of these mean that the whole thing breaks down, and more than two means that at least one often ends up out of the discussion.<br />
4. Tell everyone that when you say &#8220;freeze&#8221; or whatever, everyone has to stop talking immediately and freeze (like &#8220;chasings&#8221;).<br />
5. Give simple instructions. People have to talk to each other—and they <em>must</em> talk about the concept (it could be a question etc). They can&#8217;t talk about what they were doing on the weekend, what star sign that are, etc etc. If you&#8217;re in a class or the like, and (some) people haven&#8217;t done the readings etc, they have to make it up, but they must talk about the concept.<br />
6. Usually I go for around 3 minutes before moving people on. Better to stop each conversation at its peak (that is, interrupt it) than let it run too long. This maintains the energy of ongoing conversation.<br />
7. When you begin, obviously announce that &#8220;The concept is &#8230;.&#8221; whatever you&#8217;ve chosen (or some people put together several concepts and get someone to draw the concept out of a hat, so to speak—this is the fancy version), and then &#8220;start!&#8221; (keep a sense of ritual about it). The concepts can be anything, but I usually of course try to make sure they are in the reading/relevant to the day etc. .. So people can look them up etc. And often we choose the less obvious (&#8220;minor&#8221;) concepts.<br />
7. After 3 minutes say &#8220;freeze&#8221; (this will at least in part stop you going a little crazy trying to make people cease talking otherwise)<br />
8. Get them to move around one to the next person.<br />
9. Repeat<br />
10. People should develop the concept during repetition, and often they might report on the previous conversation. If you go round and just listen in (and listen in, don&#8217;t join in as facilitator) &#8230; make sure they&#8217;re on topic. If not, gently remind them.<br />
11. Often with undergraduates, I let a few repetitions occur, even one or two only, then I start developing strings of concepts through the process. So for example, a string of concepts from the one reading, or a string of related issues, maybe from example out to larger questions (or vice versa).<br />
12. Finally (obviously) it is useful to get feedback in the larger class. I just ask what they talked about and space it out on the whiteboard. But here again I try to make them the centre of attention. There&#8217;s no doubt I make comments etc .. but I tend to write down all the things they say on the whiteboard. Where I intervene is in &#8220;diagramming&#8221; and sometimes developing what they&#8217;re saying &#8230; as in literally drawing arrows between related concepts/things they&#8217;ve been discussing etc, expanding this etc&#8230; it&#8217;s a kind of group mind I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Media Literacy Today?</title>
		<link>http://www.andrewmurphie.org/blog/?p=384</link>
		<comments>http://www.andrewmurphie.org/blog/?p=384#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:11:20 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[media change]]></category>
		<category><![CDATA[media theory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[networkliteracy]]></category>

		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=384</guid>
		<description><![CDATA[A post from 2009 that seemed to get lost when another blog went down &#8230; Recently I was discussing, with colleagues, the sometimes vexed question of media literacies. In what sense should people be literate today—in what mode, or in &#8230; <a href="http://www.andrewmurphie.org/blog/?p=384">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A post from 2009 that seemed to get lost when another blog went down &#8230;</p>
<p>Recently I was discussing, with colleagues, the sometimes vexed question of media literacies. In what sense should people be literate today—in what mode, or in what medium? Does literacy in one mode or medium mean you lose literacy in others. For example, do web literate “youth”—and “youth” is a term I don’t like at all because it implies a bunch of people who are all the same—lose their ability to read, or even worse, to concentrate. Is attention now a literacy? There are, today, a series of media panics about literacies, although this probably tells us more about the world at large than literacy per se.</p>
<p>We decided the central question concerning media literacies was variability, but what does this mean? For me, several things perhaps—</p>
<p>This does not mean fixed differences between established media, but <em>ongoing variability in a very dynamic climate.</em> The models that are a crucial part of literacy dynamics, and often the established businesses— newspapers, television channels, are all collapsing or changing dramatically. At the same time lots of new models, businesses, experience frameworks arise of course, although most of these are destined to fail (!). Everything is in constant variation. As Marx had it, famously, all that is solid melts into air: audiences, reception, production processes, narrative, software, business models, communications processes, advertising models etc. It’s very exciting but also pretty scary. All this <em>this perhaps implies the need for a new “metaliteracy” &#8211; an ability to adapt</em>. This is the single biggest thing to my mind. Our happier, more successful students have generally been those who’ve got this and gone with it.</p>
<p>This does not mean, however, that you don’t have to develop current literacies. Quite the opposite.</p>
<p>The first move here is acceptance (resistance is futile but surprisingly many students, not to mention staff, desperately resist many aspects of media literacies) and …</p>
<p>The second move is commitment to higher level literacy skills and knowledges over a range of areas. in short, the more you develop multiple literacies, the more you will be able to adapt as they change. It’s a bit like learning languages. One is work but we do it “naturally”. For those of us not growing up in bilingual homes, learning the second <em>is</em> hard work. However, once you’ve got two or three languages down, it’s much easier to adapt to more. Media literacies and knowledges are like that. You need to know how to make a competent video—in short, today you need visual literacy in production as well as in visual analysis—but you still need to know how to read and write text (and edit it, as well as publish in a range of forms!). You need to be able to put a good tweet together, but also be able to talk to a range of people face to face.</p>
<p>A problem: we think we get this. We are all these days used to “choice”—but this means, “if I don’t like doing this, I’ll just do that, etc”. Choice works in our favour—<em>we</em> get to choose. This is to some extent now changing.<strong><em> </em></strong>“Variability” will sometimes mean this, but it will just as often mean the opposite. That is, as above .. you will have to be good at more things that change, that are moving targets, that are demanding, and concerning which you have no choice. You must be more literate in more ways.</p>
<p>It’s <em>about knowledge as well, across a range of areas</em>.. You need to know about complex media set ups these days, but you also need to know about politics, climate change, urban conditions, social policy, the history of ideas, etc … all of these are also highly variable, subject to context. Most of the people (e.g. people like Jon Stewart) who do well these days are people who understand media variability and also, simply put, are broadly literate. They know lots of “stuff” (yes even non-media “stuff”). They can communicate, and work with this “stuff”, across a wide range of situations. So media literacies means more than knowing what the latest video is on YouTube (although this is definitely part of it). All forms of literacy—essay writing, reading, video production etc—are not just “outcomes” .. they need to be established (stage one) so that you get to the interesting stuff—knowing and working with content, real relationships, business, whatever (stage two).</p>
<p>Beyond this points are all the obvious. The media as we know it are changing very dramatically, as is the nature of media work. Perhaps a fair bit of the industry (to be fair, less often media workers, but more often the structures within which media work takes place) still has its head in the sand, or thinks it can self-spin or re-regulate its way out of the problems. Yet that still leaves those with their heads above the sand doing really interesting stuff.</p>
<p>Media Studies is currently caught betwixt and between all this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleuze Conference in Henan—Final CFP, submissions due October 31</title>
		<link>http://www.andrewmurphie.org/blog/?p=380</link>
		<comments>http://www.andrewmurphie.org/blog/?p=380#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:18:47 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=380</guid>
		<description><![CDATA[There is a great looking Deleuze conference at Henan University in China next year. The final call for papers is here. Panel proposals due by October 31. I don&#8217;t think I can go, but I&#8217;d love to hear exciting things &#8230; <a href="http://www.andrewmurphie.org/blog/?p=380">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a great looking Deleuze conference at Henan University in China next year. The final <a href="http://www.andrewmurphie.org/blog/wp-content/uploads/2011/10/CFPDeleuzeChina.pdf">call for papers is here</a>. Panel proposals due by October 31. I don&#8217;t think I can go, but I&#8217;d love to hear exciting things about it when those who can go return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new media ecologies</title>
		<link>http://www.andrewmurphie.org/blog/?p=374</link>
		<comments>http://www.andrewmurphie.org/blog/?p=374#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:07:05 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=374</guid>
		<description><![CDATA[I write a lot/think a lot about media ecologies. But what does this mean? Well, here is a great lecture by Sy Taffel on new approaches to media ecologies. More notes here. &#160; Media Ecologies on Prezi]]></description>
			<content:encoded><![CDATA[<p>I write a lot/think a lot about media ecologies. But what does this mean? Well, here is a great lecture by Sy Taffel on new approaches to media ecologies. <a href="http://mediaecologies.wordpress.com/2011/03/31/media-ecologies-an-introduction/">More notes here</a>.</p>
<div><!-- .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } --><object id="prezi_a_hh6eueuprv" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400" name="prezi_a_hh6eueuprv"><param name="movie" value="http://prezi.com/bin/preziloader.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=a_hh6eueuprv&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><embed id="preziEmbed_a_hh6eueuprv" type="application/x-shockwave-flash" width="550" height="400" src="http://prezi.com/bin/preziloader.swf" name="preziEmbed_a_hh6eueuprv" allowfullscreen="true" allowscriptaccess="always" bgcolor="#ffffff" flashvars="prezi_id=a_hh6eueuprv&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object>&nbsp;</p>
<div>
<p><a title="                                                          A Lecture for the Creative practice MA at UWE                                                      " href="http://prezi.com/a_hh6eueuprv/media-ecologies/">Media Ecologies</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitehead&#8217;s Media Theory—a beginning</title>
		<link>http://www.andrewmurphie.org/blog/?p=364</link>
		<comments>http://www.andrewmurphie.org/blog/?p=364#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:07:43 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[cultural theory]]></category>
		<category><![CDATA[media theory]]></category>
		<category><![CDATA[McLuhan]]></category>
		<category><![CDATA[Whitehead]]></category>

		<guid isPermaLink="false">http://www.andrewmurphie.org/blog/?p=364</guid>
		<description><![CDATA[(Alfred North for those not living in the 1930s) Whitehead presents a little remarked upon but comprehensive ‘media theory’ that resituates media in the world, not “bifurcated” from a large slice of it. This theory is arguably more complete, if &#8230; <a href="http://www.andrewmurphie.org/blog/?p=364">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Alfred North for those not living in the 1930s) Whitehead presents a little remarked upon but comprehensive ‘media theory’ that resituates media in the world, not “bifurcated” from a large slice of it. This theory is arguably more complete, if similar to, and yet predating, McLuhan’s. Indeed McLuhan read Whitehead extensively (see Douglas Coupland, Marshall <em>McLuhan: You Know Nothing of My Work!</em> 45, 59). In Whitehead’s theory of media there is no “bifurcation” between different types of signal (technical or natural, for example). Thus Whitehead’s philosophy becomes one in which the complexity of signal at the level of the world is paramount. Signals become “vectors of transmission” for the (“prehension” of) feeling which is central to his account of process. The world is a medium (Whitehead, <em>Process and Reality</em>, 286)—or a multiplicity of worlds (284) are mediums—for such vectors. For “the philosophy of organism the primary relationship of physical occasions is extensive connection,” (288) not simple extension of previously existing &#8220;things&#8221; (such as &#8220;us&#8221;).</p>
<p>Whitehead also preempts the very basis of both McLuhan’s thought&#8211;“the medium is the message.” He writes, “These extensive relations do not make determinate what is transmitted; but they do determine conditions to which all transmission must conform” (ibid.&#8211;see also Steven Shaviro, <em>Without Criteria: Kant, Whitehead, Deleuze, and Aesthetics</em>, 52). In a similar but again perhaps more comprehensive manner than McLuhan, Whitehead further understands the “the human body” as a kind of signal transducer or modulator, “&#8230;as a complex &#8216;amplifier&#8217;&#8211;to use the language of the technology of electromagnetism” (119). Even more than this,  “the predominant basis of perception is perception of the various bodily organs, as passing on their experiences by channels of transmission and of enhancement” (119).</p>
<p>There is more to say on this on another occasion. Here I will just point once again to the undoing of the bifurcation of nature within Whitehead’s philosophy with regard to signal.</p>
<p style="padding-left: 30px;">Douglas Coupland, Marshall <em>McLuhan: You Know Nothing of My Work!</em> [New York: Atlas, 2010]</p>
<p style="padding-left: 30px;">Steven Shaviro, <em>Without Criteria: Kant, Whitehead, Deleuze, and Aesthetics</em> [Cambridge, MA: MIT Press, 2009]</p>
<p style="padding-left: 30px;">Alfred North Whitehead, <em>Process and Reality</em> [New York: The Free Press, 1978]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connected</title>
		<link>http://www.andrewmurphie.org/blog/?p=300</link>
		<comments>http://www.andrewmurphie.org/blog/?p=300#comments</comments>
		<pubDate>Sat, 14 May 2011 06:11:00 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arts3091.newsouthblogs.org/?p=159</guid>
		<description><![CDATA[Like the Adam Curtis trailer, this trailer for the new documentary film by Tiffany Shlain, Connected, indicates something of a shift in thinking about media, networks, and their connection to the rest of life.]]></description>
			<content:encoded><![CDATA[<p>Like the Adam Curtis trailer, this trailer for the new documentary film by Tiffany Shlain, <a href="http://www.youtube.com/watch?v=zeMG8FZpTcw">Connected</a>, indicates something of a shift in thinking about media, networks, and their connection to the rest of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All watched over by machines of loving grace</title>
		<link>http://www.andrewmurphie.org/blog/?p=299</link>
		<comments>http://www.andrewmurphie.org/blog/?p=299#comments</comments>
		<pubDate>Sat, 14 May 2011 17:24:34 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[media theory]]></category>
		<category><![CDATA[Curtis history politics]]></category>

		<guid isPermaLink="false">http://arts3091.newsouthblogs.org/?p=156</guid>
		<description><![CDATA[Master documentary maker Adam Curtis&#8217; trailer for his new documentary series on computing and culture.]]></description>
			<content:encoded><![CDATA[<p>Master documentary maker Adam Curtis&#8217; <a href="http://www.guardian.co.uk/culture/video/2011/may/06/documentary-internet-adam-curtis" target="_blank">trailer for his new documentary series on computing and culture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryoji Ikeda &#8211; Datamatics</title>
		<link>http://www.andrewmurphie.org/blog/?p=143</link>
		<comments>http://www.andrewmurphie.org/blog/?p=143#comments</comments>
		<pubDate>Fri, 06 May 2011 08:35:32 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arts3091.newsouthblogs.org/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/eaIrSZIyxxk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massumi on &#8216;the half-life of disaster&#8217;</title>
		<link>http://www.andrewmurphie.org/blog/?p=298</link>
		<comments>http://www.andrewmurphie.org/blog/?p=298#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:51:44 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arts3091.newsouthblogs.org/?p=135</guid>
		<description><![CDATA[A great essay in The Guardian by Brian Massumi on &#8216;media-driven nerves&#8217;, affect, media cycles, politics, disaster, ecology. A perfect read for week eight for us. Highly recommended! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newappsblog.com/2011/04/brian-massumi-on-media-affect-disaster-and-alter-politics.html" target="_blank">A great essay in The Guardian by Brian Massumi</a> on &#8216;media-driven nerves&#8217;, affect, media cycles, politics, disaster, ecology. A perfect read for week eight for us. Highly recommended!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keller Easterling—Some True Stories</title>
		<link>http://www.andrewmurphie.org/blog/?p=297</link>
		<comments>http://www.andrewmurphie.org/blog/?p=297#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:45:59 +0000</pubDate>
		<dc:creator>Ib</dc:creator>
				<category><![CDATA[theory]]></category>
		<category><![CDATA[disposition]]></category>
		<category><![CDATA[Easterling]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://arts3091.newsouthblogs.org/?p=130</guid>
		<description><![CDATA[This is a complex, but wonderful, fascinating talk by theatre studies/architecture and genuinely transdisciplinary thinker Keller Easterling. She really is a highly original thinker about the kinds of things we&#8217;ve been talking about these past few weeks. Some True Stories]]></description>
			<content:encoded><![CDATA[<p>This is a complex, but wonderful, fascinating talk by theatre studies/architecture and genuinely transdisciplinary thinker Keller Easterling. She really is a highly original thinker about the kinds of things we&#8217;ve been talking about these past few weeks.</p>
<p>Some True Stories</p>
<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=17817192&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=17817192&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmurphie.org/blog/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

